BEHIND THE VELVET ROPE
NOTHING BUT THE BEST
A ROOM-FILLING 3-WAY FLOORSTANDER
ATTENTION-SEEKING 3-WAY STANDMOUNT
BE MOVED BY YOUR MUSIC
ALL THE RIGHT CURVES
SERIOUS CENTRE CHANNEL CLARITY
ARE YOU READY?
PRODUCT OF THE YEAR
prefer the in-store experience?
Audio Visual Revolution Pty Ltd is supported by an incredible network of Australian audio specialists retailing our product. For all in-store demonstrations or to support your local retailer, click below.
EVO4.4 5.1 PACK
Technical specifications
EVO4.4 | |
General Description | 3-way floorstanding Speakers |
Bass Driver | 6.5"(165mm) black woven Kevlar® cone x 2 |
Midrange Driver | 2"(50mm) soft dome |
Treble Driver | 30x60mm AMT |
Recommended Amplifier Power | 30-200W |
Nominal impedance | 8Ω Compatible |
Sensitivity(2.83V @ 1m) | 89dB |
Frequency Response (+/-3dB) | 44Hz ~ 22kHz |
Dimensions (HxWxD) | 1060 x 250 x (340+10)mm |
Net Weight | 25.6kg/pcs |
- | |
EVO4.2 | |
General Description | 3-way bookshelf speaker |
Bass Driver | 6.5"(165mm) black woven Kevlar® cone |
Midrange Driver | 2"(50mm) soft dome |
Treble Driver | 30 x 60mm AMT |
Recommended Amplifier Power | 25-120W |
Nominal impedance | 8Ω Compatible |
Sensitivity (2.83V @ 1M) | 87dB |
Frequency Response (+/-3dB) | 54Hz ~ 22kHz |
Dimensions (HxWxD) | 455 x 250 x (340+10)mm |
Net Weight | 13.4kg/pcs |
- | |
EVO4.C | |
General Description | 3-way bookshelf speaker |
Bass Driver | 6.5"(165mm) black woven Kevlar® cone x 2 |
Midrange Driver | 2"(50mm) soft dome |
Treble Driver | 30 x 60mm AMT |
Recommended Amplifier Power | 25-150W |
Nominal impedance | 8Ω Compatible |
Sensitivity (2.83V @ 1M) | 90dB |
Frequency Response (+/-3dB) | 48Hz ~ 22kHz |
Dimensions (HxWxD) | 245 x 750 x (340+10)mm |
Net Weight | 15.8kg/pcs |
- | |
SW-12 | |
General Description | Active Dynamic-Drive IB subwoofer system |
Drive Units | 1x(12") 300mm cone long-throw |
Frequency Response | 35-120Hz +/-3dB |
Amplifier Power Output | 300W |
Peak Power Output | 450W |
Line Input Sensitivity | 200mv for maximum output |
Crossover Range | 30 - 150Hz |
Inputs | Stereo Line In (2 x RCA Phono) |
Mono (LFE) Line In (RCA Phono) | |
Input Impedance | Line Input 10kΩ |
LFE 5kΩ | |
Signal-to-noise ratio (S/N) | ≥85dB |
Avg. Max Output @1m | 118dB |
Features | Phase inversion, Auto on-off |
Dimensions (H x W x D) | 488 x 395 x 457mm |
Net weight | 22.1kg |